Packet Life Community Lab
This is an out of date revision
You are viewing an outdated revision of this article. For the most recent version, go here.
Image missing
About the Lab
The Packet Life Community Lab exists to provide registered members with free access to modern networking gear for training. The lab can be accessed by following several simple steps:
- Register, if you haven't already.
- Schedule a reservation for up to eight hours. You will receive a unique password to use.
- When it's your time, login to the console server using Telnet or SSH on the appropriate TCP ports for the device block(s) you reserved.
Login credentials and other details will be emailed to you when you create a reservation. They can also be accessed at any time though this site.
What the lab offers
- Free access
- Dedicated time blocks (24/7 operation)
- Modern equipment
- Direct console access
- Remote power cycling
What the lab does NOT offer
- Graded labs, or any type of preconfiguration
- Guaranteed support (help is available on a best-effort basis)
- Any level of tolerance for malicious behavior
Lab Gear
Lab gear is broken into multiple "device blocks" to allow for multiple users to use independent portions of the lab simultaneously. Users can reserve one, several, or all of these blocks at once (however, a user may only have one unexpired reservation at any given time).
Block A
- 1x Cisco 2811 (with 2x WIC-2T)
- 2x Cisco 1841 (with 1x WIC-2T)
- 1x Cisco Catalyst 3550-24
- 1x Cisco Catalyst 3550-24 (with Inline Power)
- 1x Cisco ASA 5505
Block B
- 1x Cisco 2811 (with 2x WIC-2T)
- 2x Cisco 1841 (with 1x WIC-2T)
- 1x Cisco Catalyst 3550-24
- 1x Cisco Catalyst 3550-24 (with Inline Power)
Support Gear
A few devices in the lab exist solely to support remote access or the physical topology. These are not offered for public access, but are listed here for anyone looking for ideas to set up his own lab.
- 1x Opengear CM4116 (console server)
- 1x Cisco 3725 (functions as a frame relay switch)
- 1x Cisco Catalyst 2950-24
- 2x APC AP7900 PDUs
Lab Topology
A copy of the complete lab topology documentation is available in PDF.
Ethernet Topology

Serial Topology

Note that some devices might not be online at any given time. Check the Lab Gear Status block on the main lab page for the current device conditions.
Console Access
Lab devices are accessed via Telnet or SSH on the following ports:
| Device | Telnet Port | SSH Port |
| R1 | 2001 | 3001 |
| R2 | 2002 | 3002 |
| R3 | 2003 | 3003 |
| R4 | 2004 | 3004 |
| R5 | 2005 | 3005 |
| R6 | 2006 | 3006 |
| S1 | 2009 | 3009 |
| S2 | 2010 | 3010 |
| S3 | 2011 | 3011 |
| S4 | 2012 | 3012 |
| F1 | 2013 | 3013 |
Power Management
Lab gear can be power-cycled directly from the console by typing ~p within the telnet or SSH session to invoke the Opengear console server's power control menu. Type R and enter to reset the power outlet associated with the current device, then type . and enter to return to the console.
Frame Relay DLCI Mappings
Frame Relay DLCI numbers follow the scheme XYZ, where:
- X is the origin router
- Y is the destination port ID
- Z is the destination router
DLCIs have been configured on the FR switch to form a full mesh for maximum flexibility; any FR interface can reach any other FR interface by using the appropriate DLCI.
| Local Router | Local Interface | Local DLCI | Remote Router | Remote Interface | Return DLCI |
| R1 | S0/0/0 | 102 | R2 | S0/0/0 | 201 |
| R1 | S0/0/0 | 112 | R2 | S0/0/1 | 201 |
| R1 | S0/0/0 | 103 | R3 | S0/0 | 301 |
| R1 | S0/0/0 | 104 | R4 | S0/0 | 401 |
| R1 | S0/0/0 | 105 | R5 | S0/0 | 501 |
| R1 | S0/0/0 | 106 | R6 | S0/0 | 601 |
| R1 | S0/0/1 | 102 | R2 | S0/0/0 | 211 |
| R1 | S0/0/1 | 112 | R2 | S0/0/1 | 211 |
| R1 | S0/0/1 | 103 | R3 | S0/0 | 311 |
| R1 | S0/0/1 | 104 | R4 | S0/0 | 411 |
| R1 | S0/0/1 | 105 | R5 | S0/0 | 511 |
| R1 | S0/0/1 | 106 | R6 | S0/0 | 611 |
| R2 | S0/0/0 | 201 | R1 | S0/0/0 | 102 |
| R2 | S0/0/0 | 211 | R1 | S0/0/1 | 102 |
| R2 | S0/0/0 | 203 | R3 | S0/0 | 302 |
| R2 | S0/0/0 | 204 | R4 | S0/0 | 402 |
| R2 | S0/0/0 | 205 | R5 | S0/0 | 502 |
| R2 | S0/0/0 | 206 | R6 | S0/0 | 602 |
| R2 | S0/0/1 | 201 | R1 | S0/0/0 | 112 |
| R2 | S0/0/1 | 211 | R1 | S0/0/1 | 112 |
| R2 | S0/0/1 | 203 | R3 | S0/0 | 312 |
| R2 | S0/0/1 | 204 | R4 | S0/0 | 412 |
| R2 | S0/0/1 | 205 | R5 | S0/0 | 512 |
| R2 | S0/0/1 | 206 | R6 | S0/0 | 612 |
| R3 | S0/0 | 301 | R1 | S0/0/0 | 103 |
| R3 | S0/0 | 311 | R1 | S0/0/1 | 103 |
| R3 | S0/0 | 302 | R2 | S0/0/0 | 203 |
| R3 | S0/0 | 312 | R2 | S0/0/1 | 203 |
| R3 | S0/0 | 304 | R4 | S0/0 | 403 |
| R3 | S0/0 | 305 | R5 | S0/0 | 503 |
| R3 | S0/0 | 306 | R6 | S0/0 | 603 |
| R4 | S0/0 | 401 | R1 | S0/0/0 | 104 |
| R4 | S0/0 | 411 | R1 | S0/0/1 | 104 |
| R4 | S0/0 | 402 | R2 | S0/0/0 | 204 |
| R4 | S0/0 | 412 | R2 | S0/0/1 | 204 |
| R4 | S0/0 | 403 | R3 | S0/0 | 304 |
| R4 | S0/0 | 405 | R5 | S0/0 | 504 |
| R4 | S0/0 | 406 | R6 | S0/0 | 604 |
| R5 | S0/0 | 501 | R1 | S0/0/0 | 105 |
| R5 | S0/0 | 511 | R1 | S0/0/1 | 105 |
| R5 | S0/0 | 502 | R2 | S0/0/0 | 205 |
| R5 | S0/0 | 512 | R2 | S0/0/1 | 205 |
| R5 | S0/0 | 503 | R3 | S0/0 | 305 |
| R5 | S0/0 | 504 | R4 | S0/0 | 405 |
| R5 | S0/0 | 306 | R6 | S0/0 | 605 |
| R6 | S0/0 | 601 | R1 | S0/0/0 | 106 |
| R6 | S0/0 | 611 | R1 | S0/0/1 | 106 |
| R6 | S0/0 | 602 | R2 | S0/0/0 | 206 |
| R6 | S0/0 | 612 | R2 | S0/0/1 | 206 |
| R6 | S0/0 | 603 | R3 | S0/0 | 306 |
| R6 | S0/0 | 604 | R4 | S0/0 | 406 |
| R6 | S0/0 | 605 | R5 | S0/0 | 506 |
Frequently Asked Questions (FAQ)
A FAQ for the lab is maintained here.
